<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Normal Map Rotation Tool (Online)	</title>
	<atom:link href="https://deepcorelabs.com/normal-map-rotation-tool-online/feed/" rel="self" type="application/rss+xml" />
	<link>https://deepcorelabs.com/normal-map-rotation-tool-online/</link>
	<description>Building Extraordinary Brands</description>
	<lastBuildDate>Tue, 22 Apr 2025 15:46:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Miro Hristov		</title>
		<link>https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2795</link>

		<dc:creator><![CDATA[Miro Hristov]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 15:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://deepcorelabs.com/?p=3552#comment-2795</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2794&quot;&gt;Neogene&lt;/a&gt;.

Hi Neogene, sorry to hear this and thanks for reporting it. I&#039;ve updated it what I suspect the issue might be. Please let me know if it works for you now. If not can you provide more info on your system: Mac or PC, GPU, Browser, whether you&#039;re on retina display etc. (anything that might help me replicate it). Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2794">Neogene</a>.</p>
<p>Hi Neogene, sorry to hear this and thanks for reporting it. I&#8217;ve updated it what I suspect the issue might be. Please let me know if it works for you now. If not can you provide more info on your system: Mac or PC, GPU, Browser, whether you&#8217;re on retina display etc. (anything that might help me replicate it). Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neogene		</title>
		<link>https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2794</link>

		<dc:creator><![CDATA[Neogene]]></dc:creator>
		<pubDate>Sat, 19 Apr 2025 20:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://deepcorelabs.com/?p=3552#comment-2794</guid>

					<description><![CDATA[Hi, when trying to dowload the default image in V3 and also a custom image the following error appears in the log preventing from downloading files.

v3/:761 Uncaught IndexSizeError: Failed to construct &#039;ImageData&#039;: The input data length is not equal to (4 * width * height).
    at v3/:761:35
(anonime)	@	v3/:761
setTimeout		
handleDownload	@	v3/:717

v3/:717]]></description>
			<content:encoded><![CDATA[<p>Hi, when trying to dowload the default image in V3 and also a custom image the following error appears in the log preventing from downloading files.</p>
<p>v3/:761 Uncaught IndexSizeError: Failed to construct &#8216;ImageData&#8217;: The input data length is not equal to (4 * width * height).<br />
    at v3/:761:35<br />
(anonime)	@	v3/:761<br />
setTimeout<br />
handleDownload	@	v3/:717</p>
<p>v3/:717</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miro Hristov		</title>
		<link>https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2793</link>

		<dc:creator><![CDATA[Miro Hristov]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 06:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://deepcorelabs.com/?p=3552#comment-2793</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2792&quot;&gt;Miles&lt;/a&gt;.

Supposed to? No. What it currently does? Yes. I&#039;ve moved onto using PixiJS for this tool. You can try the &lt;a href=&quot;https://deepcorelabs.com/tools/normal-map-rotation/v3/&quot; rel=&quot;ugc&quot;&gt;[Normal Map Rotator V3]&lt;/a&gt; in beta. You will still end up with transparent pixels but it&#039;s trimmed and handles large maps much better. Feel free to give feedback. Thanks! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2792">Miles</a>.</p>
<p>Supposed to? No. What it currently does? Yes. I&#8217;ve moved onto using PixiJS for this tool. You can try the <a href="https://deepcorelabs.com/tools/normal-map-rotation/v3/" rel="ugc">[Normal Map Rotator V3]</a> in beta. You will still end up with transparent pixels but it&#8217;s trimmed and handles large maps much better. Feel free to give feedback. Thanks! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miles		</title>
		<link>https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2792</link>

		<dc:creator><![CDATA[Miles]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://deepcorelabs.com/?p=3552#comment-2792</guid>

					<description><![CDATA[Is this supposed to download a screenshot of the map viewer rather than the actual rotated map?]]></description>
			<content:encoded><![CDATA[<p>Is this supposed to download a screenshot of the map viewer rather than the actual rotated map?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raul Tabajara		</title>
		<link>https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2791</link>

		<dc:creator><![CDATA[Raul Tabajara]]></dc:creator>
		<pubDate>Wed, 22 May 2024 18:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://deepcorelabs.com/?p=3552#comment-2791</guid>

					<description><![CDATA[Saved my life! Without this, I would have to search for hours in the backup for the hi-poly to bake again. Thanks]]></description>
			<content:encoded><![CDATA[<p>Saved my life! Without this, I would have to search for hours in the backup for the hi-poly to bake again. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: maoxin Sun		</title>
		<link>https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2787</link>

		<dc:creator><![CDATA[maoxin Sun]]></dc:creator>
		<pubDate>Sun, 17 Apr 2022 15:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://deepcorelabs.com/?p=3552#comment-2787</guid>

					<description><![CDATA[Nice!]]></description>
			<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paweł Turalski		</title>
		<link>https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2786</link>

		<dc:creator><![CDATA[Paweł Turalski]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 19:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://deepcorelabs.com/?p=3552#comment-2786</guid>

					<description><![CDATA[great tool! U should sell this ;)]]></description>
			<content:encoded><![CDATA[<p>great tool! U should sell this 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miro Hristov		</title>
		<link>https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2785</link>

		<dc:creator><![CDATA[Miro Hristov]]></dc:creator>
		<pubDate>Mon, 08 Nov 2021 18:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://deepcorelabs.com/?p=3552#comment-2785</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2784&quot;&gt;Beppe&lt;/a&gt;.

Hi Beppe, thanks for pointing this out. You should now be able to save it using Firefox. I&#039;ve added a &quot;Download Map&quot; in the upper right menu just in case.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2784">Beppe</a>.</p>
<p>Hi Beppe, thanks for pointing this out. You should now be able to save it using Firefox. I&#8217;ve added a &#8220;Download Map&#8221; in the upper right menu just in case.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beppe		</title>
		<link>https://deepcorelabs.com/normal-map-rotation-tool-online/#comment-2784</link>

		<dc:creator><![CDATA[Beppe]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 02:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://deepcorelabs.com/?p=3552#comment-2784</guid>

					<description><![CDATA[Hi Miro,
thanks for the tool but I&#039;m unable to save the edited map, I&#039;m using Firefox.]]></description>
			<content:encoded><![CDATA[<p>Hi Miro,<br />
thanks for the tool but I&#8217;m unable to save the edited map, I&#8217;m using Firefox.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
